Sale
Size Guide
Clothing
IT | 44 / XS | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / 2XL | 56 / 3XL | 58 / 4XL |
---|---|---|---|---|---|---|---|---|
AU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Torso(cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist(cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Hips(cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Sleeve Length(cm) | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95 |
Shoulders(cm) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Denim
Denim | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
---|---|---|---|---|---|---|---|---|---|
CM | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 97 |
Logo Baroque Reversible Belt